Loading

The best of Big Blue

Mar 30, 2015

Author: Gentry Estes

Where does this season's UK team stack up all-time? Decide for yourself ...

Open uri20151127 20553 vrciia?1448627334
  • 1. How would you rank UK's all-time best basketball teams?

    Drag or Click to Rank

    • 2014-15 || NCAA: TBD | Overall: 38-0 | SEC: 18-0

    • 2011-12 || NCAA Champions | Overall: 38-2 | SEC: 16-0

    • 2002-03 || NCAA Elite 8 | Overall: 32-4 | SEC: 16-0

    • 1997-98 || NCAA Champions | Overall: 35-4 | SEC: 14-2

    • 1996-97 || NCAA Runner-Up | Overall: 35-5 | SEC: 13-3

    • 1995-96 || NCAA Champions | Overall: 34-2 | SEC: 16-0

    • 1992-93 || NCAA Final Four | Overall: 30-4 | SEC: 13-3

    • 1985-86 || NCAA: Elite 8 | Overall: 32-4 | SEC: 17-1

    • 1983-84 || NCAA Final Four | Overall: 29-5 | SEC: 14-4

    • 1977-78 || NCAA Champions | Overall: 30-2 | SEC: 16-2

    • 1976-77 || NCAA Elite 8 | Overall: 26-4 | SEC: 16-2

    • 1974-75 || NCAA Runner-Up | Overall: 26-5 | SEC: 15-3

    • 1969-70 || NCAA Elite 8 | Overall: 26-2 | SEC: 17-1

    • 1965-66 || NCAA Runner-Up | Overall: 27-2 | SEC: 15-1

    • 1957-58 || NCAA Champions | Overall: 23-6 | SEC: 12-2

    • 1953-54 || Declined NCAA bid | Overall: 25-0 | SEC: 14-0

    • 1951-52 || NCAA Regionals | Overall: 29-3 | SEC: 14-0

    • 1950-51 || NCAA Champions | Overall: 32-2 | SEC: 14-0

    • 1948-49 || NCAA Champions | Overall: 32-2 | SEC: 13-0

    • 1947-48 || NCAA Champions | Overall: 32-2 | SEC: 13-0

    • 1945-46 || NIT Champions | Overall: 28-2 | SEC: 6-0

    • 1
    • 2
    • 3
    • 4
    • 5